IN CURRENT AMSA SURVEY.
'ISOLA' is a one of a kind Riviera 64 Sport Motor Yacht, available now and in current AMSA commercial survey. One of Riviera's most well designed and popular models, Isola is turn key and ready to use as your own private adventure vessel, or offset vessel expenses and generate income immediately via the 2E Survey certification.
Isola presents beautifully, and has recently all the hard work done to comply with the stringent safety requirements of a survey vessel. Professionally maintained with a mixture of mostly private use and occasional boutique charter trips on Sydney Harbour.
Some of the key features of this unique and highly optioned vessel include:
MAN V8 diesels – still under warranty
Seakeeper M18 Gyro, under warranty
Hydraulic Bow and stern thrusters – controlled via the EJS joystick docking system
Twin generators
Four cabin layout
High-Spec Garmin electronics package (includes 3 x 22"screens to the helm)
Aft flybridge helm station with 17" Garmin screen
Watermaker – 292 L/hr
Foredeck lounge option with sun shade – note there is also a foredeck davit allowing this area to be used for tender storage.
Isola is a one of a kind vessel and will cater to a multitude of uses, please contact us for the full details or book your inspection today.
Note the purchase price includes GST, seek financial advice however this may be able to be claimed back if the vessel is purchased via a business to be used for future charter.
Region: oceania | Make / Model: Riviera 64 Sports Motor Yacht In current AMSA survey |
Vessel Name: ISOLA | Length: 21.23 |
Year: 2021 | Location: Rozelle NSW |
Designer: Riviera Australia | Builder: Riviera Australia |
Hull Material: Fibreglass/GRP | Engine: V8-1300 |
Fuel Capacity: 6500 L | Water Capacity: 750 L |
Beam: 5.8m | Draft: 1.68m |
Weight: 42980kg | Shower: 4 |
Toilet: 3 | Accomodation: 4 cabin layout with full-beam master |
Galley: Large open plan aft galley with ample storage and refrigeration | Safety Gear: As per AMSA Requirements |
Electrics: CZONE Digital switching | Electronics: Garmin, including 3 x 22" MFD Screens to main helm 1 x 17" MFD to aft helm 2kw Transducer Frontvu Forward looking transducer 12kw Open Array Radar Autopilot AIS G-Wind wireless wind meter FLIR Camera Cockpit, Saloon, Anchor and Engine room cameras |
Engine Make: MAN | HorsePower: 1300 |
Fuel Type: Diesel | Engine Hours: 1100 Approx |
Propulsion: Shaft | Thrusters: Hydraulc Bow and Stern with EJS Controls |
Cabins: 4 | Berths: 8 |
Air Conditioning: Throughout | Hot Water System: Yes |
Bilge Pumps: Manual and automatic | Life Raft: As per AMSA Requirements |
Life Jackets: As per AMSA Requirements | Flares: As per AMSA Requirements |
Fire Protection: As per AMSA Requirements | HIN: AURIY64007K021 |
Registration No.: 461827 |